No live market data cached for Elder's Dawnsong yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|---|---|---|
| Normal sell / buy order | — 416 2h ago | — | — | — | — | — |
| Good sell / buy order | — 623 2h ago | — | — | — | — | — |
| Outstanding sell / buy order | — 113 2h ago | — | — | — | — | — |
| Excellent sell / buy order | — 12 2h ago | 1,589 10h ago | 2,000 7h ago | 1,600 9h ago | 1,500 10h ago | 1,615 16h ago |
Each unit needs: 20× Exceptional Whitewood Planks, 12× Exceptional Adamantium Steel Bar, 1× Elder's Glowing Harmonic Ring — best crafted in Thetford (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | 1,857 | 13 | 1% |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | 1,857 | -454 | -24% |
| Martlock | 15.3% | 1,913 | — | — |
| Thetfordbonus | 24.8% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.