No live market data cached for Elder's Halberd yet — the sweeper may not have reached it.
| Quality | Black Market | Bridgewatch | Lymhurst | Thetford |
|---|---|---|---|---|
| Normal sell / buy order | — 275 58m ago | — | — | — |
| Good sell / buy order | — 1,087 1m ago | — | — | 1,600 6h ago |
| Outstanding sell / buy order | — 388 58m ago | — | — | 1,600 6h ago |
| Excellent sell / buy order | — 69 58m ago | 2,400 56m ago | 1,570 just now | 1,650 6h ago |
| Masterpiece sell / buy order | — 336 58m ago | 2,400 56m ago | 2,000 10h ago | 1,900 6h ago |
Each unit needs: 20× Exceptional Whitewood Planks, 12× Exceptional Adamantium Steel Bar — best crafted in Martlock (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | 2,261 | — | — |
| Bridgewatch | 15.3% | 1,851 | 393 | 21% |
| Fort Sterling | 15.3% | 1,912 | — | — |
| Lymhurst | 15.3% | 1,851 | -349 | -19% |
| Martlockbonus | 24.8% | 10.56m | — | — |
| Thetford | 15.3% | 1,841 | -342 | -19% |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.