No live market data cached for Elder's Halberd yet — the sweeper may not have reached it.
| Quality | Black Market | Fort Sterling | Lymhurst |
|---|---|---|---|
| Normal sell / buy order | — 2,328 10h ago | — | — |
| Good sell / buy order | — 2,741 7h ago | — | 5,000 25h ago |
| Outstanding sell / buy order | — 3,315 33m ago | — | — |
| Excellent sell / buy order | — 1,795 2h ago | 5,300 16h ago | 7,000 25h ago |
| Masterpiece sell / buy order | — 162 2h ago | — | — |
Each unit needs: 20× Pristine Whitewood Planks, 12× Pristine Adamantium Steel Bar — best crafted in Martlock (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | 34.58m | — | — |
| Fort Sterling | 15.3% | 8,925 | -3,970 | -44% |
| Lymhurst | 15.3% | 54.24m | -54.24m | -100% |
| Martlockbonus | 24.8% | 8,030 | — | — |
| Thetford | 15.3% | 8,990 | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.