No live market data cached for Elder's Permafrost Prism yet — the sweeper may not have reached it.
| Quality | Black Market | Bridgewatch | Caerleon | Fort Sterling | Thetford |
|---|---|---|---|---|---|
| Normal sell / buy order | — 154 7m ago | — | — 151 6h ago | — | — |
| Good sell / buy order | — 241 7m ago | — | — 241 6h ago | — | — |
| Outstanding sell / buy order | — 235 7m ago | — | — 235 6h ago | — | — |
| Excellent sell / buy order | — 128 7m ago | 670 20h ago | — 128 6h ago | 656 18h ago | 700 12h ago |
| Masterpiece sell / buy order | — 20 7m ago | — | — | — | — |
Each unit needs: 20× Rare Whitewood Planks, 12× Rare Adamantium Steel Bar, 1× Elder's Cursed Frozen Crystal — best crafted in Martlock (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | 668 | -41 | -6% |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | 653 | — | — |
| Martlockbonus | 24.8% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | 694 | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.