No live market data cached for Elder's Permafrost Prism yet — the sweeper may not have reached it.
| Quality | Black Market | Bridgewatch | Lymhurst |
|---|---|---|---|
| Normal sell / buy order | — 2,359 3h ago | — | — |
| Good sell / buy order | — 834 4h ago | — | — |
| Outstanding sell / buy order | — 117 4h ago | — | — |
| Excellent sell / buy order | — 27 4h ago | 6,300 29m ago | 6,200 43h ago |
Each unit needs: 20× Pristine Whitewood Planks, 12× Pristine Adamantium Steel Bar, 1× Elder's Cursed Frozen Crystal — best crafted in Martlock (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | 34.58m | -34.58m | -100% |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | 8,601 | -2,804 | -33% |
| Martlockbonus | 24.8% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.