No live market data cached for Elder's Hellfire Hands yet — the sweeper may not have reached it.
| Quality | Black Market | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford |
|---|---|---|---|---|---|---|
| Normal sell / buy order | — 1,234 5m ago | — | — | — | — | — |
| Good sell / buy order | — 336 5h ago | — | — | — | — | — |
| Outstanding sell / buy order | — 371 5h ago | — | — | — | — | — |
| Excellent sell / buy order | — 261 5h ago | 1,900 3h ago | 1,900 12h ago | 1,850 5h ago | 1,900 15h ago | 1,850 12h ago |
| Masterpiece sell / buy order | — 49 5h ago | — | — | — | — | — |
Each unit needs: 12× Exceptional Adamantium Steel Bar, 20× Exceptional Fortified Leather, 1× Elder's Severed Demonic Horns — best crafted in Caerleon (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleonbonus | 24.8% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | 1,851 | -75 | -4% |
| Lymhurst | 15.3% | 1,859 | -129 | -7% |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.