No live market data cached for Elder's Hellspawn Staff yet — the sweeper may not have reached it.
| Quality | Black Market |
|---|---|
| Normal sell / buy order | — 170 53m ago |
| Good sell / buy order | — 153 2m ago |
| Outstanding sell / buy order | — 109 2m ago |
| Excellent sell / buy order | — 41 2m ago |
| Masterpiece sell / buy order | — 57 2m ago |
Each unit needs: 20× Whitewood Planks, 12× Fortified Leather, 1× Elder's Hellfire Imp Remnant, 2× Excellent Imp's Horn — best crafted in Caerleon (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleonbonus | 24.8% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.