No live market data cached for Elder's Cursed Skull yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Fort Sterling |
|---|---|---|---|---|
| Normal sell / buy order | — 149 2h ago | — | — | — |
| Good sell / buy order | — 43 2h ago | 197 6h ago | — | — |
| Outstanding sell / buy order | — 7 14h ago | 190 6h ago | 211 8h ago | 200 5h ago |
| Excellent sell / buy order | — 168 2h ago | 200 2h ago | 235 8h ago | 208 5h ago |
| Masterpiece sell / buy order | — 122 2h ago | — | — | — |
Each unit needs: 20× Uncommon Whitewood Planks, 12× Uncommon Adamantium Steel Bar, 1× Elder's Cursed Jawbone — best crafted in Bridgewatch (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatchbonus | 24.8% | 990.7k | -990.5k | -100% |
| Fort Sterling | 15.3% | 200 | -11 | -6% |
| Lymhurst | 15.3% | 247 | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | 191 | -8 | -4% |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.