No live market data cached for Elder's Cursed Skull yet — the sweeper may not have reached it.
| Quality | Black Market |
|---|---|
| Normal sell / buy order | — 93 1h ago |
| Good sell / buy order | — 959 33m ago |
| Outstanding sell / buy order | — 66 1h ago |
| Excellent sell / buy order | — 287 32m ago |
| Masterpiece sell / buy order | — 27 1h ago |
Each unit needs: 20× Exceptional Whitewood Planks, 12× Exceptional Adamantium Steel Bar, 1× Elder's Cursed Jawbone — best crafted in Bridgewatch (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatchbonus | 24.8% | 1,650 | — | — |
| Fort Sterling | 15.3% | 1,851 | — | — |
| Lymhurst | 15.3% | 1,898 | — | — |
| Martlock | 15.3% | 11.90m | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.