No live market data cached for Elder's Soulscythe yet — the sweeper may not have reached it.
| Quality | Black Market | Fort Sterling |
|---|---|---|
| Normal sell / buy order | — 182 26m ago | — |
| Good sell / buy order | — 175 26m ago | — |
| Outstanding sell / buy order | — 126 26m ago | — |
| Excellent sell / buy order | — 113 26m ago | 229 12h ago |
| Masterpiece sell / buy order | — 154 26m ago | — |
Each unit needs: 12× Uncommon Adamantium Steel Bar, 20× Uncommon Fortified Leather, 1× Elder's Hellish Sicklehead Pair — best crafted in Martlock (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | 262 | — | — |
| Fort Sterling | 15.3% | 252 | -38 | -15% |
| Lymhurst | 15.3% | 254 | — | — |
| Martlockbonus | 24.8% | 226 | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | 259 | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.