No live market data cached for Elder's Soulscythe yet — the sweeper may not have reached it.
| Quality | Black Market |
|---|---|
| Normal sell / buy order | — 559 26m ago |
| Good sell / buy order | — 463 26m ago |
| Outstanding sell / buy order | — 372 25m ago |
| Excellent sell / buy order | — 31 25m ago |
| Masterpiece sell / buy order | — 48 25m ago |
Each unit needs: 12× Rare Adamantium Steel Bar, 20× Rare Fortified Leather, 1× Elder's Hellish Sicklehead Pair — best crafted in Martlock (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | 693 | — | — |
| Fort Sterling | 15.3% | 693 | — | — |
| Lymhurst | 15.3% | 641 | — | — |
| Martlockbonus | 24.8% | 607 | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | 727 | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.