No live market data cached for Elder's Robe of Purity yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Fort Sterling |
|---|---|---|---|---|
| Normal sell / buy order | — 94 7h ago | — | — | — |
| Good sell / buy order | — 44 1h ago | 118 2h ago | — | 100 1h ago |
| Outstanding sell / buy order | — 39 1h ago | 118 2h ago | — | 133 1h ago |
| Excellent sell / buy order | — 32 1h ago | 140 2h ago | 130 5h ago | 133 1h ago |
| Masterpiece sell / buy order | — 52 1h ago | — | — | — |
Each unit needs: 16× Uncommon Baroque Cloth, 1× Elder's Sanctified Belt .1 — best crafted in Fort Sterling (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterlingbonus | 24.8% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.