No live market data cached for Elder's Robe of Purity yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Caerleon | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|---|---|---|---|
| Normal sell / buy order | — 350 8h ago | — | — | — | — | — | — |
| Good sell / buy order | — 80 7h ago | — | 690 8h ago | — | — | — | 669 13h ago |
| Outstanding sell / buy order | — 131 6h ago | — | — | — | — | — | — |
| Excellent sell / buy order | — 56 2h ago | 670 7h ago | 680 8h ago | — | 690 6h ago | 706 7h ago | 660 13h ago |
| Masterpiece sell / buy order | — 6 7h ago | — | — | 1,600 19h ago | — | — | — |
Each unit needs: 16× Exceptional Baroque Cloth, 1× Elder's Sanctified Belt .3 — best crafted in Fort Sterling (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterlingbonus | 24.8% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.