No live market data cached for Elder's Mistwalker Jacket yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Fort Sterling | Lymhurst | Martlock |
|---|---|---|---|---|---|---|
| Normal sell / buy order | — 225 1h ago | — | — | — | — | — |
| Good sell / buy order | — 102 1h ago | — | — | — | — | — |
| Outstanding sell / buy order | — 21 1h ago | — | — | — | — | — |
| Excellent sell / buy order | — 1 1h ago | 464 10h ago | 450 26h ago | 480 16h ago | 450 17h ago | 460 6h ago |
| Masterpiece sell / buy order | — 118 1h ago | — | — | — | — | — |
Each unit needs: 16× Uncommon Fortified Leather, 1× Elder's Untarnished Griffin Feathers .1 — best crafted in Thetford (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetfordbonus | 24.8% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.