No live market data cached for Elder's Cultist Cowl yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Caerleon | Fort Sterling | Lymhurst |
|---|---|---|---|---|---|
| Normal sell / buy order | — 107 1h ago | — | — | — | — |
| Good sell / buy order | — 76 1h ago | — | — | — | — |
| Excellent sell / buy order | — 89 1h ago | 222 2h ago | 270 7h ago | 219 53m ago | 250 2h ago |
Each unit needs: 8× Rare Baroque Cloth, 1× Elder's Alluring Padding .2 — best crafted in Thetford (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetfordbonus | 24.8% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.