No live market data cached for Elder's Scholar Cowl yet — the sweeper may not have reached it.
| Quality | Black Market | Fort Sterling | Thetford |
|---|---|---|---|
| Normal sell / buy order | — 119 8h ago | — | — |
| Good sell / buy order | — 1,063 8h ago | — | — |
| Outstanding sell / buy order | — 263 8h ago | — | — |
| Excellent sell / buy order | — 548 8h ago | 1,350 15h ago | 1,360 15h ago |
| Masterpiece sell / buy order | — 253 3h ago | — | — |
Each unit needs: 8× Pristine Baroque Cloth — best crafted in Thetford (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | 24.41m | — | — |
| Fort Sterling | 15.3% | 2,359 | -1,097 | -46% |
| Lymhurst | 15.3% | 2,210 | — | — |
| Martlock | 15.3% | — | — | — |
| Thetfordbonus | 24.8% | 2,406 | -1,134 | -47% |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.