No live market data cached for Elder's Spear yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Fort Sterling | Lymhurst |
|---|---|---|---|---|---|
| Normal sell / buy order | — 144 3h ago | — | — | — | — |
| Good sell / buy order | — 352 3h ago | 444 3h ago | — | 476 15h ago | 440 8h ago |
| Outstanding sell / buy order | — 350 3h ago | — | 455 9h ago | — | — |
| Excellent sell / buy order | — 8 8h ago | — | — | — | — |
| Masterpiece sell / buy order | — 6 8h ago | 800 8h ago | — | — | — |
Each unit needs: 16× Rare Whitewood Planks, 8× Rare Adamantium Steel Bar — best crafted in Fort Sterling (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | 515 | — | — |
| Bridgewatch | 15.3% | 475 | -49 | -10% |
| Fort Sterlingbonus | 24.8% | 421 | 24 | 6% |
| Lymhurst | 15.3% | 461 | -50 | -11% |
| Martlock | 15.3% | 481 | — | — |
| Thetford | 15.3% | 2.90m | — | — |
| Brecilien | 15.3% | 475 | -59 | -12% |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.