No live market data cached for Elder's Druid Sandals yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|---|---|
| Normal sell / buy order | — 181 40m ago | — | — | — | — |
| Good sell / buy order | — 333 40m ago | — | — | — | — |
| Outstanding sell / buy order | — 153 40m ago | — | — | — | — |
| Excellent sell / buy order | — 76 40m ago | 385 4h ago | 385 26m ago | 385 2h ago | 385 31m ago |
| Masterpiece sell / buy order | — 137 40m ago | — | 750 26m ago | 800 2h ago | 680 31m ago |
Each unit needs: 8× Exceptional Baroque Cloth, 1× Elder's Druidic Bindings .3 — best crafted in Bridgewatch (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatchbonus | 24.8% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.