No live market data cached for Elder's Druid Sandals yet — the sweeper may not have reached it.
| Quality | Black Market | Fort Sterling |
|---|---|---|
| Normal sell / buy order | — 480 55m ago | — |
| Good sell / buy order | — 27 55m ago | — |
| Outstanding sell / buy order | — 308 55m ago | — |
| Excellent sell / buy order | — 491 55m ago | 1,600 26h ago |
| Masterpiece sell / buy order | — 47 55m ago | — |
Each unit needs: 8× Pristine Baroque Cloth, 1× Elder's Druidic Bindings .4 — best crafted in Bridgewatch (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatchbonus | 24.8% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.