No live market data cached for Elder's Mistwalker Shoes yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Fort Sterling | Lymhurst |
|---|---|---|---|---|
| Normal sell / buy order | — 85 47m ago | — | — | — |
| Good sell / buy order | — 124 47m ago | — | 222 12h ago | 200 4h ago |
| Outstanding sell / buy order | — 76 47m ago | 210 13h ago | — | — |
| Excellent sell / buy order | — 96 47m ago | — | — | 199 6h ago |
| Masterpiece sell / buy order | — 59 35m ago | — | — | — |
Each unit needs: 8× Uncommon Fortified Leather, 1× Elder's Griffin Underfur .1 — best crafted in Lymhurst (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurstbonus | 24.8% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.