No live market data cached for Elder's Mistwalker Shoes yet — the sweeper may not have reached it.
| Quality | Black Market | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|---|
| Normal sell / buy order | — 1,052 3h ago | — | — 630 6h ago | — |
| Good sell / buy order | — 1,186 3h ago | — | — | — |
| Outstanding sell / buy order | — 211 48m ago | — | — | — |
| Excellent sell / buy order | — 67 3h ago | 1,670 4h ago | 1,740 6h ago 1,200 6h ago | 1,756 4h ago |
| Masterpiece sell / buy order | — 7 3h ago | — | — | — |
Each unit needs: 8× Pristine Fortified Leather, 1× Elder's Griffin Underfur .4 — best crafted in Lymhurst (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurstbonus | 24.8% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.