No live market data cached for Elder's Forge Hammers yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|---|---|
| Normal sell / buy order | — 2,141 4h ago | — | — | — | — |
| Good sell / buy order | — 3,005 4h ago | — | — | — | — |
| Outstanding sell / buy order | — 694 6h ago | — | — | — | — |
| Excellent sell / buy order | — 152 6h ago | 5,700 6h ago | 5,700 6h ago | 5,100 14h ago | 5,700 6h ago |
Each unit needs: 20× Pristine Adamantium Steel Bar, 12× Pristine Baroque Cloth, 1× Elder's Hellish Hammer Heads — best crafted in Fort Sterling (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterlingbonus | 24.8% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.