No live market data cached for Adept's Earthrune Staff yet — the sweeper may not have reached it.
| Quality | Black Market | Caerleon | Fort Sterling | Martlock |
|---|---|---|---|---|
| Normal sell / buy order | — 3 2h ago | — | — | — 20 3h ago |
| Good sell / buy order | — 4 2h ago | 28 3h ago | — | — 20 3h ago |
| Outstanding sell / buy order | — 5 2h ago | 28 3h ago | — | — 19 3h ago |
| Excellent sell / buy order | — 4 2h ago | — | 34 3h ago | 34 3h ago 21 3h ago |
| Masterpiece sell / buy order | — 1 2h ago | 55 5h ago | — | — |
Each unit needs: 20× Exceptional Pine Planks, 12× Exceptional Worked Leather, 1× Adept's Runestone Golem Remnant, 2× Rugged Runestone Tooth — best crafted in Caerleon (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleonbonus | 24.8% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.