No live market data cached for Elder's Earthrune Staff yet — the sweeper may not have reached it.
| Quality | Black Market | Bridgewatch | Caerleon | Fort Sterling | Thetford |
|---|---|---|---|---|---|
| Normal sell / buy order | — 719 5h ago | — | — | — | — |
| Good sell / buy order | — 990 5h ago | — | — 995 4h ago | — | — |
| Outstanding sell / buy order | — 325 2h ago | — | — | — | — |
| Excellent sell / buy order | — 69 9h ago | 1,700 18h ago | — | 1,900 16h ago | 1,600 23h ago |
Each unit needs: 20× Exceptional Whitewood Planks, 12× Exceptional Fortified Leather, 1× Elder's Runestone Golem Remnant, 2× Excellent Runestone Tooth — best crafted in Caerleon (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleonbonus | 24.8% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | 1,921 | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.