No live market data cached for Grandmaster's Earthrune Staff yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Fort Sterling | Thetford |
|---|---|---|---|---|
| Normal sell / buy order | — 190 1h ago | — | — | — |
| Good sell / buy order | — 337 1h ago | — | — | — |
| Outstanding sell / buy order | — 298 1h ago | — | — | — |
| Excellent sell / buy order | — 74 1h ago | 580 2h ago | 890 49m ago | 1,000 56m ago |
| Masterpiece sell / buy order | — 2 9h ago | — | — | 1,200 57m ago |
Each unit needs: 20× Exceptional Ashenbark Planks, 12× Exceptional Reinforced Leather, 1× Grandmaster's Runestone Golem Remnant, 1× Excellent Runestone Tooth — best crafted in Caerleon (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleonbonus | 24.8% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | 652 | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | 762 | -220 | -29% |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.