No live market data cached for Expert's Permafrost Prism yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Fort Sterling | Thetford |
|---|---|---|---|---|
| Normal sell / buy order | — 139 32m ago | — | — | — |
| Good sell / buy order | — 161 32m ago | — | — | — |
| Outstanding sell / buy order | — 89 32m ago | — | — | 288 29m ago |
| Excellent sell / buy order | — 16 32m ago | 280 1h ago | 280 14m ago | 269 29m ago |
Each unit needs: 20× Pristine Cedar Planks, 12× Pristine Titanium Steel Bar, 1× Expert's Cursed Frozen Crystal — best crafted in Martlock (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | 300 | -39 | -13% |
| Lymhurst | 15.3% | — | — | — |
| Martlockbonus | 24.8% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.