No live market data cached for Expert's Ursine Maulers yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Caerleon | Lymhurst | Martlock | Thetford |
|---|---|---|---|---|---|---|
| Normal sell / buy order | — 56 2h ago | — | — | — | — 26 33m ago | — |
| Good sell / buy order | — 17 2h ago | — | 60 10h ago | — | — | 65 12h ago |
| Outstanding sell / buy order | — 10 2h ago | — | — | 70 10h ago | — | 65 12h ago |
| Excellent sell / buy order | — 14 2h ago | 70 2h ago | 90 12h ago | 70 10h ago | 65 33m ago 42 33m ago | 65 11h ago |
| Masterpiece sell / buy order | — 28 2h ago | — | — | — | 130 33m ago | — |
Each unit needs: 12× Exceptional Titanium Steel Bar, 20× Exceptional Cured Leather, 1× Expert's Ursine Guardian Remains — best crafted in Caerleon (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleonbonus | 24.8% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | 65 | — | — |
| Lymhurst | 15.3% | 73 | -8 | -11% |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.