No live market data cached for Elder's Ursine Maulers yet — the sweeper may not have reached it.
| Quality | Black Market | Bridgewatch | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|---|---|
| Normal sell / buy order | — 246 6h ago | — | — | — | — |
| Good sell / buy order | — 850 6h ago | — | — | — | — |
| Outstanding sell / buy order | — 900 6h ago | — | — | — | — |
| Excellent sell / buy order | — 308 6h ago | 1,630 14m ago | 1,680 6h ago | 1,700 6h ago | 1,700 13h ago |
| Masterpiece sell / buy order | — 100 6h ago | — | — | — | — |
Each unit needs: 12× Exceptional Adamantium Steel Bar, 20× Exceptional Fortified Leather, 1× Elder's Ursine Guardian Remains — best crafted in Caerleon (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleonbonus | 24.8% | — | — | — |
| Bridgewatch | 15.3% | 1,887 | -363 | -19% |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | 1,853 | -263 | -14% |
| Martlock | 15.3% | 1,857 | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.