No live market data cached for Master's Ursine Maulers yet — the sweeper may not have reached it.
| Quality | Black Market | Bridgewatch | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|---|---|
| Normal sell / buy order | — 24 15m ago | — | — | — | — |
| Good sell / buy order | — 108 15m ago | — | — | — | — |
| Outstanding sell / buy order | — 54 15m ago | — | — | — | — |
| Excellent sell / buy order | — 61 15m ago | 180 2h ago | 205 18m ago | 185 5h ago | 232 1h ago |
| Masterpiece sell / buy order | — 82 15m ago | — | — | 265 5h ago | — |
Each unit needs: 12× Exceptional Runite Steel Bar, 20× Exceptional Hardened Leather, 1× Master's Ursine Guardian Remains — best crafted in Caerleon (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleonbonus | 24.8% | 233 | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.