No live market data cached for Master's Carving Sword yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Caerleon | Fort Sterling | Lymhurst | Martlock |
|---|---|---|---|---|---|---|---|
| Normal sell / buy order | — 31 6m ago | — 30 30m ago | — | — | — | — 6 10h ago | — |
| Good sell / buy order | — 52 6m ago | 60 3h ago 31 30m ago | — | — | — | 56 7h ago 6 10h ago | — |
| Outstanding sell / buy order | — 8 3h ago | 65 3h ago 35 30m ago | — | — | — | — 40 10h ago | — |
| Excellent sell / buy order | — 43 42m ago | 72 31m ago 37 30m ago | 70 23h ago | 63 3h ago | 80 20h ago | 70 7h ago 55 10h ago | 80 8h ago |
| Masterpiece sell / buy order | — 46 42m ago | — | — | — | — | 95 10h ago | — |
Each unit needs: 20× Rare Runite Steel Bar, 12× Rare Hardened Leather, 1× Master's Demonic Blade — best crafted in Lymhurst (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | 82 | -23 | -28% |
| Bridgewatch | 15.3% | 72 | -7 | -9% |
| Fort Sterling | 15.3% | 82 | -8 | -9% |
| Lymhurstbonus | 24.8% | 73 | -20 | -27% |
| Martlock | 15.3% | 55 | 20 | 35% |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | 439.9k | -439.9k | -100% |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.