No live market data cached for Master's Carving Sword yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|---|---|---|
| Normal sell / buy order | — 10 14m ago | — | — | — | — | — |
| Good sell / buy order | — 38 14m ago | 165 3h ago | 170 19h ago | — | 215 26h ago | 170 15h ago |
| Outstanding sell / buy order | — 29 4h ago | 165 6h ago | — | — | — | 151 15h ago |
| Excellent sell / buy order | — 28 47m ago | 165 3h ago | 177 6h ago | 210 15h ago | 180 7h ago | 161 15h ago |
| Masterpiece sell / buy order | — 41 48m ago | 250 6h ago | — | 250 15h ago | — | 228 15h ago |
Each unit needs: 20× Exceptional Runite Steel Bar, 12× Exceptional Hardened Leather, 1× Master's Demonic Blade — best crafted in Lymhurst (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | 255 | — | — |
| Bridgewatch | 15.3% | 245 | -86 | -35% |
| Fort Sterling | 15.3% | 235 | -36 | -15% |
| Lymhurstbonus | 24.8% | 218 | -17 | -8% |
| Martlock | 15.3% | 235 | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | 245 | -91 | -37% |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.