No live market data cached for Master's Carving Sword yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford |
|---|---|---|---|---|---|---|---|
| Normal sell / buy order | — 290 47m ago | — | — | — | — | — | — |
| Good sell / buy order | — 472 47m ago | — | — | — | — | — | 700 15h ago |
| Outstanding sell / buy order | — 229 47m ago | — | — | — | 601 9h ago | — | — |
| Excellent sell / buy order | — 174 47m ago | 678 16h ago | 600 10h ago | 600 8h ago | 630 9h ago | 595 8h ago | 600 15h ago |
| Masterpiece sell / buy order | — 21 47m ago | — | — | — | — | — | — |
Each unit needs: 20× Pristine Runite Steel Bar, 12× Pristine Hardened Leather, 1× Master's Demonic Blade — best crafted in Lymhurst (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | 984 | -423 | -43% |
| Fort Sterling | 15.3% | 886 | -325 | -37% |
| Lymhurstbonus | 24.8% | 819 | -252 | -31% |
| Martlock | 15.3% | 903 | -346 | -38% |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.