No live market data cached for Master's Fists of Avalon yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Caerleon | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|---|---|---|
| Normal sell / buy order | — 73 3h ago | — | — | — | — | — |
| Good sell / buy order | — 64 3h ago | 190 12h ago | 256 6h ago | — | 200 29h ago | — |
| Outstanding sell / buy order | — 24 3h ago | 180 6h ago | — | — | — | 205 18h ago |
| Excellent sell / buy order | — 13 3h ago | 210 6h ago | 220 6h ago | 200 11h ago | 220 3h ago | 205 1h ago |
| Masterpiece sell / buy order | — 7 3h ago | 280 6h ago | — | 300 18h ago | — | 311 18h ago |
Each unit needs: 12× Exceptional Runite Steel Bar, 20× Exceptional Hardened Leather, 1× Master's Damaged Avalonian Gauntlet — best crafted in Caerleon (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleonbonus | 24.8% | 234 | 5 | 2% |
| Bridgewatch | 15.3% | 247 | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | 245 | -68 | -28% |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.