No live market data cached for Grandmaster's Fists of Avalon yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Fort Sterling | Thetford |
|---|---|---|---|---|
| Normal sell / buy order | — 119 6m ago | — | — | — |
| Good sell / buy order | — 264 6m ago | — | — | — |
| Outstanding sell / buy order | — 80 6m ago | — | — | — |
| Excellent sell / buy order | — 30 3h ago | — | 950 5h ago | 837 6h ago |
| Masterpiece sell / buy order | — | 1,200 12h ago | — | — |
Each unit needs: 12× Exceptional Meteorite Steel Bar, 20× Exceptional Reinforced Leather, 1× Grandmaster's Damaged Avalonian Gauntlet — best crafted in Caerleon (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleonbonus | 24.8% | — | — | — |
| Bridgewatch | 15.3% | 697 | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | 788 | 334 | 42% |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.