No live market data cached for Elder's Fists of Avalon yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Fort Sterling | Lymhurst | Martlock | Thetford |
|---|---|---|---|---|---|---|---|
| Normal sell / buy order | — 659 7m ago | — | — | — | — | — | — |
| Good sell / buy order | — 522 7m ago | — | — | — | — | — | — |
| Outstanding sell / buy order | — 148 7m ago | — | — | — | — | — | — |
| Excellent sell / buy order | — 30 5h ago | 1,720 9h ago | 1,850 4m ago | 1,750 5h ago | 1,749 7h ago | 1,900 13h ago | 1,930 6h ago |
Each unit needs: 12× Exceptional Adamantium Steel Bar, 20× Exceptional Fortified Leather, 1× Elder's Damaged Avalonian Gauntlet — best crafted in Caerleon (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleonbonus | 24.8% | — | — | — |
| Bridgewatch | 15.3% | 1,892 | -162 | -9% |
| Fort Sterling | 15.3% | 1,849 | -213 | -12% |
| Lymhurst | 15.3% | 1,857 | -222 | -12% |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.