The cheapest live Master's Druid Sandals is 180 silver in Thetford.
| Quality | Black Market | Brecilien | Fort Sterling | Thetford |
|---|---|---|---|---|
| Normal sell / buy order | — 166 2h ago | — | 180 2h ago | 180 2h ago |
| Good sell / buy order | — 169 12h ago | — | — | — |
| Outstanding sell / buy order | — 50 2h ago | 150 2h ago | — | — |
| Excellent sell / buy order | — 103 2h ago | 200 2h ago | — | 200 2h ago |
| Masterpiece sell / buy order | — 109 2h ago | — | — | — |
Each unit needs: 8× Pristine Lavish Cloth, 1× Master's Druidic Bindings .4 — best crafted in Bridgewatch (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatchbonus | 24.8% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.