No live market data cached for Grandmaster's Druid Sandals yet — the sweeper may not have reached it.
| Quality | Black Market | Bridgewatch | Lymhurst | Thetford |
|---|---|---|---|---|
| Normal sell / buy order | — 98 2h ago | — | — | — |
| Good sell / buy order | — 275 2h ago | — | — | — |
| Outstanding sell / buy order | — 243 2h ago | — | — | — |
| Excellent sell / buy order | — 340 2h ago | 450 22h ago | 380 20h ago | 450 27h ago |
| Masterpiece sell / buy order | — 54 2h ago | — | — | — |
Each unit needs: 8× Pristine Opulent Cloth, 1× Grandmaster's Druidic Bindings .4 — best crafted in Bridgewatch (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatchbonus | 24.8% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.