No live market data cached for Grandmaster's Fists of Avalon yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Fort Sterling | Martlock |
|---|---|---|---|---|---|
| Normal sell / buy order | — 45 7m ago | — | — | — | — |
| Good sell / buy order | — 36 7m ago | — | — | — | — |
| Outstanding sell / buy order | — 13 15h ago | — | 100 4m ago | — | 93 14h ago |
| Excellent sell / buy order | — 32 7m ago | 84 3h ago | 160 15h ago | 95 11h ago | 98 14h ago |
| Masterpiece sell / buy order | — 12 5h ago | — | — | — | — |
Each unit needs: 12× Uncommon Meteorite Steel Bar, 20× Uncommon Reinforced Leather, 1× Grandmaster's Damaged Avalonian Gauntlet — best crafted in Caerleon (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleonbonus | 24.8% | — | — | — |
| Bridgewatch | 15.3% | 83 | 21 | 26% |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | 73 | 5 | 7% |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.