No live market data cached for Grandmaster's Fists of Avalon yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Caerleon | Lymhurst | Thetford |
|---|---|---|---|---|---|
| Normal sell / buy order | — 65 7m ago | — | — | — | — |
| Good sell / buy order | — | 200 6h ago | — | — | 270 6h ago |
| Outstanding sell / buy order | — 57 7m ago | — | — | — | — |
| Excellent sell / buy order | — 18 5h ago | 222 9h ago | 200 11h ago | 238 7h ago | 270 6h ago |
| Masterpiece sell / buy order | — 4 5h ago | — | — | — | — |
Each unit needs: 12× Rare Meteorite Steel Bar, 20× Rare Reinforced Leather, 1× Grandmaster's Damaged Avalonian Gauntlet — best crafted in Caerleon (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleonbonus | 24.8% | — | — | — |
| Bridgewatch | 15.3% | 246 | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | 219 | -31 | -14% |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.