No live market data cached for Elder's Mistpiercer yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Fort Sterling | Lymhurst | Martlock |
|---|---|---|---|---|---|---|
| Normal sell / buy order | — 67 2h ago | — | — | — | — | — |
| Good sell / buy order | — 43 2h ago | 115 9h ago | 95 10h ago | 110 8h ago | 99 25h ago | 125 8h ago |
| Outstanding sell / buy order | — 22 2h ago | 115 9h ago | — | 110 8h ago | 99 17h ago | 125 8h ago |
| Excellent sell / buy order | — 26 2h ago | 145 9h ago | — | 120 8h ago | 130 7h ago | 165 8h ago |
| Masterpiece sell / buy order | — 62 51m ago | — | — | — | — | — |
Each unit needs: 32× Whitewood Planks, 1× Elder's Immaculately Crafted Riser — best crafted in Lymhurst (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | 133 | — | — |
| Bridgewatch | 15.3% | 133 | -45 | -33% |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurstbonus | 24.8% | 112 | -19 | -17% |
| Martlock | 15.3% | 133 | -15 | -11% |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | 131 | -23 | -18% |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.