No live market data cached for Elder's Mistpiercer yet — the sweeper may not have reached it.
| Quality | Black Market | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|---|
| Normal sell / buy order | — 858 5m ago | — 10 6h ago | — | — |
| Good sell / buy order | — 269 5m ago | — | — | — |
| Outstanding sell / buy order | — 60 5m ago | — | — | — |
| Excellent sell / buy order | — | 5,670 1h ago 3,800 6h ago | — | 5,699 1h ago |
| Masterpiece sell / buy order | — | 55.0k 1h ago 10 6h ago | 41.7k 7h ago | 60.0k 1h ago |
Each unit needs: 32× Pristine Whitewood Planks, 1× Elder's Immaculately Crafted Riser — best crafted in Lymhurst (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | 89.49m | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurstbonus | 24.8% | 76.99m | -76.95m | -100% |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.