No live market data cached for Elder's Mistpiercer yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Fort Sterling | Lymhurst |
|---|---|---|---|---|---|
| Normal sell / buy order | — 93 3h ago | — | — | — | — |
| Good sell / buy order | — 128 3h ago | 200 10h ago | — | 210 9h ago | 170 8h ago |
| Outstanding sell / buy order | — 38 3h ago | 214 10h ago | 264 7h ago | — | 180 8h ago |
| Excellent sell / buy order | — 61 2h ago | 215 3h ago | 224 3h ago | 210 9h ago | 190 8h ago |
| Masterpiece sell / buy order | — 12 2h ago | — | — | — | — |
Each unit needs: 32× Uncommon Whitewood Planks, 1× Elder's Immaculately Crafted Riser — best crafted in Lymhurst (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | 296 | — | — |
| Bridgewatch | 15.3% | 215 | 25 | 11% |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurstbonus | 24.8% | 208 | -48 | -23% |
| Martlock | 15.3% | 1.96m | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | 186 | 4 | 2% |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.