No live market data cached for Elder's Bow of Badon yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Fort Sterling | Lymhurst |
|---|---|---|---|---|---|
| Normal sell / buy order | — 174 33m ago | — | — | — | — |
| Good sell / buy order | — 36 33m ago | — | 230 3h ago | 229 7h ago | 230 53m ago |
| Outstanding sell / buy order | — 6 9h ago | — | 240 3h ago | 222 7h ago | 250 53m ago |
| Excellent sell / buy order | — 83 33m ago | 260 29m ago | 319 3h ago | 284 5h ago | 256 53m ago |
| Masterpiece sell / buy order | — 38 33m ago | — | — | — | — |
Each unit needs: 32× Uncommon Whitewood Planks, 1× Elder's Carved Bone — best crafted in Lymhurst (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurstbonus | 24.8% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.