No live market data cached for Elder's Bow of Badon yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|---|---|
| Normal sell / buy order | — 2,251 2h ago | — | — | — | — |
| Good sell / buy order | — 843 2h ago | — | — | — | — |
| Outstanding sell / buy order | — 206 2h ago | — | — | — | 5,650 17h ago |
| Excellent sell / buy order | — 18 2h ago | 6,000 2h ago | 5,500 16h ago | 5,667 2h ago | 5,599 17h ago |
| Masterpiece sell / buy order | — | — | — | 37.5k 3h ago | — |
Each unit needs: 32× Pristine Whitewood Planks, 1× Elder's Carved Bone — best crafted in Lymhurst (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurstbonus | 24.8% | 76.99m | -76.98m | -100% |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.