No live market data cached for Elder's Bow of Badon yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|---|---|---|
| Normal sell / buy order | — 20 4h ago | — | — | — | — | — |
| Good sell / buy order | — 576 4h ago | — | 1,400 30h ago | — | 1,400 29h ago | 1,400 35h ago |
| Outstanding sell / buy order | — 374 4h ago | 1,420 32h ago | 1,500 30h ago | 1,400 28h ago | 1,400 6h ago | — |
| Excellent sell / buy order | — 59 4h ago | 1,700 4h ago | 1,500 30h ago | 1,450 28h ago | 1,344 6h ago | 1,560 35h ago |
| Masterpiece sell / buy order | — 15 4h ago | — | — | — | — | — |
Each unit needs: 32× Exceptional Whitewood Planks, 1× Elder's Carved Bone — best crafted in Lymhurst (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | 2,023 | -704 | -35% |
| Lymhurstbonus | 24.8% | 1,740 | -433 | -25% |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.