No live market data cached for Elder's Bow of Badon yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|---|---|---|
| Normal sell / buy order | — 10 9h ago | — | — | — | — | — |
| Good sell / buy order | — 571 46m ago | — | 1,400 10h ago | — | 1,400 9h ago | 1,400 15h ago |
| Outstanding sell / buy order | — 374 46m ago | 1,420 12h ago | 1,500 10h ago | 1,400 8h ago | 1,400 9h ago | — |
| Excellent sell / buy order | — 59 46m ago | 1,700 9h ago | 1,500 10h ago | 1,450 8h ago | 1,500 9h ago | 1,560 15h ago |
| Masterpiece sell / buy order | — 15 46m ago | — | — | — | — | — |
Each unit needs: 32× Exceptional Whitewood Planks, 1× Elder's Carved Bone — best crafted in Lymhurst (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurstbonus | 24.8% | 1,740 | -427 | -25% |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.