No live market data cached for Elder's Carving Sword yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|---|---|---|
| Normal sell / buy order | — 1,247 1h ago | — | — | — | — | — |
| Good sell / buy order | — 1,074 59m ago | — | — | — | — | — |
| Outstanding sell / buy order | — 668 59m ago | — | — | — | — | — |
| Excellent sell / buy order | — 296 59m ago | 1,500 9h ago | 1,390 10h ago | 1,420 8h ago | 1,390 9h ago | 1,343 15h ago |
| Masterpiece sell / buy order | — 27 59m ago | — | — | — | — | — |
Each unit needs: 20× Exceptional Adamantium Steel Bar, 12× Exceptional Fortified Leather, 1× Elder's Demonic Blade — best crafted in Lymhurst (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | 1,867 | -567 | -30% |
| Fort Sterling | 15.3% | 1,859 | -531 | -29% |
| Lymhurstbonus | 24.8% | 1,637 | -337 | -21% |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.