No live market data cached for Elder's Carving Sword yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Fort Sterling | Thetford |
|---|---|---|---|---|
| Normal sell / buy order | — 4,046 6m ago | — | — | — |
| Good sell / buy order | — 3,242 49m ago | — | — | — |
| Outstanding sell / buy order | — 533 48m ago | — | — | — |
| Excellent sell / buy order | — 118 48m ago | 5,480 38m ago | 5,700 15h ago | 5,000 15h ago |
| Masterpiece sell / buy order | — 8 48m ago | — | — | — |
Each unit needs: 20× Pristine Adamantium Steel Bar, 12× Pristine Fortified Leather, 1× Elder's Demonic Blade — best crafted in Lymhurst (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | 96.27m | — | — |
| Fort Sterling | 15.3% | 10.1k | -4,753 | -47% |
| Lymhurstbonus | 24.8% | 30.08m | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.