No live market data cached for Elder's Forge Hammers yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Fort Sterling | Lymhurst |
|---|---|---|---|---|---|
| Normal sell / buy order | — 202 12m ago | — | — | — | — |
| Good sell / buy order | — 470 3h ago | — | — | — | — |
| Outstanding sell / buy order | — 161 12m ago | — | — | — | — |
| Excellent sell / buy order | — 346 12m ago | 750 3h ago | 674 9m ago | 800 6h ago | 615 7h ago |
| Masterpiece sell / buy order | — 53 3h ago | — | — | — | — |
Each unit needs: 20× Rare Adamantium Steel Bar, 12× Rare Baroque Cloth, 1× Elder's Hellish Hammer Heads — best crafted in Fort Sterling (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterlingbonus | 24.8% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | 721 | -20 | -3% |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.