No live market data cached for Elder's Forge Hammers yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Fort Sterling | Lymhurst | Thetford |
|---|---|---|---|---|---|---|
| Normal sell / buy order | — 159 12m ago | — | — | — | — | — |
| Good sell / buy order | — 796 12m ago | — | — | — | — | — |
| Outstanding sell / buy order | — 146 12m ago | — | — | — | — | — |
| Excellent sell / buy order | — 248 12m ago | 1,600 3h ago | 1,540 9m ago | 1,550 6h ago | 1,335 7h ago | 1,530 6h ago |
| Masterpiece sell / buy order | — 35 12m ago | — | — | — | 2,250 7h ago | 3,000 6h ago |
Each unit needs: 20× Exceptional Adamantium Steel Bar, 12× Exceptional Baroque Cloth, 1× Elder's Hellish Hammer Heads — best crafted in Fort Sterling (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterlingbonus | 24.8% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetford | 15.3% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.