No live market data cached for Elder's Hellion Jacket yet — the sweeper may not have reached it.
| Quality | Black Market | Brecilien | Bridgewatch | Fort Sterling | Lymhurst |
|---|---|---|---|---|---|
| Normal sell / buy order | — 142 2h ago | — | — | — | — |
| Good sell / buy order | — 126 2h ago | — | — | — | — |
| Outstanding sell / buy order | — 186 2h ago | — | — | 350 13h ago | — |
| Excellent sell / buy order | — 50 2h ago | 350 1h ago | 340 8h ago | 347 6h ago | 350 7h ago |
| Masterpiece sell / buy order | — 42 2h ago | — | — | — | — |
Each unit needs: 16× Rare Fortified Leather, 1× Elder's Demonhide Leather .2 — best crafted in Thetford (local production bonus).
| City | Return rate | Cost / unit | Profit / unit | ROI |
|---|---|---|---|---|
| Caerleon | 15.3% | — | — | — |
| Bridgewatch | 15.3% | — | — | — |
| Fort Sterling | 15.3% | — | — | — |
| Lymhurst | 15.3% | — | — | — |
| Martlock | 15.3% | — | — | — |
| Thetfordbonus | 24.8% | — | — | — |
| Brecilien | 15.3% | — | — | — |
Profit assumes buying inputs and selling the output at current order prices in the same city, premium tax, no focus. For your own specialisation, return rate and taxes, open the full calculator.
No price history recorded for this item.
Prices are player-sourced via the Albion Online Data Project and refresh continuously. Want alerts, flips and your own overrides? Open Albion Economy.